Poct Digital Blood Pressure Monitor with Glucometer Kit Free
Regular price
Rs. 2,550.00
Sale priceRs. 1,099.00
/
Tax included.
- 100% Authentic/Original Products Only
- In stock, ready to ship
- Inventory on the way
- Express Delivery | 3-5 Working Days
Best and Top Brand POCT Gluco SPOT Glucometer and blood pressure monitor Online Price| are essential for people with diabetes and BP. The equipment is easy to use. These home diagnostic devices pillar on quality, reliability, and innovation. The Gluco SPOT uses smart technology for in vitro diagnosis with a little blood sample to read the level. POCT Blood Pressure measures BP with high accuracy. So, the results are very trustworthy.
Benefits of Use Bp Monitor & Glucometer Kit
Poct Digital Blood Pressure Monitor Features
Brand | POCT |
Product Name | Digital Blood Pressure Monitor |
Model | PBM-08 |
Applicable Arm Circumference | 22Cm-32Cm |
Measurement Method | Oscillometric Method |
Display Method | LCD Digital Display |
Measurement Range | Pressure: 0 mmHg ~ 280 mmHg (O kPa - 37.3 kPa) Pulse: 40 beats/min - 195 beats/min |
Accuracy | Pressure: + 3 mmHg (+ 0.4 kPa) Pulse: Allowable Error + 5% |
Power Supply | 4 AAA Batteries (DC 6V) |
Storage & Transport Environment | Temperature: -20°C - 55°C Relative Humidity: 10% - 93% RH Atmospheric Pressure Range: 50 kPa -106 kPa |
Normal Working Environment | Temperature: -5°C - 40°C Relative Humidity: 15% - 80% RH, Atmospheric Pressure Range: 70 kPa - 106 kPa |
Weight | About 245 g (Exclude Batteries) |
Dimension | 130 mm x 100 mm X 45 mm (L*W*H) |
Components Included | Monitor, Arm Cuff, Storage Bag, User Manual, Warranty Card |
Manufacturer By | Point Of Care |
Ideal for | Adults |
USB Operated | Yes |
Warranty | 3 Year |
Glucometer | |
Analysis Time | 5 Seconds |
Sample Volume | 0.5 Micro Liter |
Sampling | Capillary |
Fill Detection | Automatic |
Display Large | LCD |
Battery | 3V Lithium Battery (CR2032) |
- The Gluco SPOT requires 0.5 microlitre/dL blood sample
- Blood sugar monitor gives results in 5 second
- Wide Measuring interval of 20-800 mg/dL
- The coloured backlight of BP monitor makes it easy to understand the risk level
- Automatically turns off when not in use
- Have a memory function
- Buy More Best B.p. Monitor/Machine Online Price