Description
Control D BP (Blood Pressure) Monitor PHX-BP-01
Control D Blood Pressure Monitor Features
Brand | Control D |
Colour | Orange |
Measurement Method | Oscillometric Method |
Batteries | 1 Lithium Metal batteries |
Item model number | Control D |
Item Weight | 695G |
Generic Name | Blood Pressure Monitor |
Type | Upper-Arm |
Display | LCD |
Memory | 4 x 30 Memories For 4 Users |
Battery Type | AA Alkaline |
Power Source | Only Battery |
Minimum Pressure Measurement Range | 0 mmHg |
Maximum Pressure Measurement Range | 280 mmHg |
Minimum Pulse Measurement Range | 40 beats/min |
Maximum Pulse Measurement Range | 199 beats/min |
Pulse Measurement Accuracy | (+/-) 5% |
Pressure Measurement Accuracy | (+/-) 3 mmHg |
Reviews
There are no reviews yet.